Database of official WRC team's cards

I would like to create database of all official WRC teams from the beginning of the World Rally Championship to the present day. I am trying to adding teams and seasons little by little but not all the cards I have available in digital form. As you can see below there are many teams and many seasons for adding to the database. My aim is to create unique on-line database of all cards from factory teams. I hope it will not be neverending story.

I hope you won't be angry but in the case of Škoda Motorsport I will add to this database all the seasons when Škoda competed as the factory team even though they did not start with the car of WRC category 🙂

If you have photos of cards (especially before the 2000 season) and you want to participate in the creation of this database do not hesitate to contact me via Facebook or Instagram. The ideal widht of image is 1000px, the minimum width is 700px.

The database actually contains 104 cards.

Don't forget you can discuss about cards in forum

Thanks for the help belong to David Frezier and Christophe Meynieu

Audi

  • 1987 | Audi Sport (0 cards)
  • 1986 | Audi Sport (0 cards)
  • 1985 | Audi Sport (0 cards)
  • 1984 | Audi Sport (0 cards)
  • 1983 | Audi Sport (0 cards)
  • 1982 | Audi Sport (0 cards)

BMW

  • 1990 | Bastos Motul BMW (0 cards)
  • 1989 | Bastos Motul BMW (0 cards)
  • 1988 | Bastos Motul BMW (0 cards)
  • 1987 | Rothmans BMW Motul (0 cards)
  • 1973 | BMW Motorsport (0 cards)

Citroën

  • 2019 | Citroën Total WRT (8 cards)
  • 2018 | Citroën Total Abu Dhabi WRT (0 cards)
  • 2017 | Citroën Total Abu Dhabi WRT (5 cards)
  • 2016 | Abu Dhabi Total WRT (0 cards)
  • 2015 | Citroën Total Abu Dhabi WRT (0 cards)
  • 2014 | Citroën Total Abu Dhabi WRT (0 cards)
  • 2013 | Citroën Total Abu Dhabi WRT (0 cards)
  • 2012 | Citroën Total World Rally Team (0 cards)
  • 2011 | Citroën Total World Rally Team (0 cards)
  • 2010 | Citroën Total World Rally Team (0 cards)
  • 2009 | Citroën Total World Rally Team (0 cards)
  • 2008 | Citroën Total World Rally Team (0 cards)
  • 2007 | Citroën Total World Rally Team (0 cards)
  • 2005 | Citroën Total (0 cards)
  • 2004 | Citroën Total (0 cards)
  • 2003 | Citroën Total (0 cards)
  • 2002 | Citroën Sport (0 cards)
  • 2001 | Citroën Sport (0 cards)
  • 1986 | Citroën Compétitions (0 cards)
  • 1985 | Citroën Compétitions (0 cards)
  • 1984 | Citroën Compétitions (0 cards)

Ford

  • 2021 | M-Sport Ford WRT (3 cards)
  • 2020 | M-Sport Ford WRT (0 cards)
  • 2019 | M-Sport Ford WRT (15 cards)
  • 2018 | M-Sport Ford WRT (0 cards)
  • 2017 | M-Sport World Rally Team (14 cards)
  • 2016 | M-Sport World Rally Team (14 cards)
  • 2015 | M-Sport World Rally Team (0 cards)
  • 2014 | M-Sport World Rally Team (0 cards)
  • 2013 | Qatar M-Sport World Rally Team (0 cards)
  • 2012 | Ford World Rally Team (0 cards)
  • 2011 | Ford Abu Dhabi World Rally Team (0 cards)
  • 2010 | BP Ford Abu Dhabi World Rally Team (0 cards)
  • 2009 | BP Ford Abu Dhabi World Rally Team (0 cards)
  • 2008 | BP Ford Abu Dhabi World Rally Team (0 cards)
  • 2007 | BP Ford World Rally Team (0 cards)
  • 2006 | BP Ford World Rally Team (0 cards)
  • 2005 | BP Ford World Rally Team (0 cards)
  • 2004 | Ford BP Rallye Sport (0 cards)
  • 2003 | Ford Motor Co. Ltd. (0 cards)
  • 2002 | Ford Motor Co. Ltd. (0 cards)
  • 2001 | Ford Motor Co. Ltd. (0 cards)
  • 2000 | Ford Motor Co. Ltd. (0 cards)
  • 1999 | Ford Motor Co. Ltd. (0 cards)
  • 1998 | Ford Motor Co. Ltd. (0 cards)
  • 1997 | Ford Motor Co. Ltd. (0 cards)
  • 1996 | Ford Motor Co. Ltd. (0 cards)
  • 1995 | R.A.S. Ford (0 cards)
  • 1994 | Ford Motor Co. Ltd. (0 cards)
  • 1993 | Ford Motor Co. Ltd. (0 cards)
  • 1992 | Ford Motor Co. Ltd. (0 cards)
  • 1991 | Ford Motor Co. Ltd. (0 cards)
  • 1990 | Q8 Team Ford (0 cards)
  • 1989 | Ford Motor Co. Ltd. (0 cards)
  • 1988 | Ford Motor Co. Ltd. (0 cards)
  • 1987 | Ford Motor Co. Ltd. (0 cards)
  • 1986 | Ford Motor Co. Ltd. (0 cards)
  • 1982 | David Sutton Motorsport (0 cards)

Hyundai

Lancia

  • 1993 | Jolly Club (0 cards)
  • 1992 | Martini Racing (0 cards)
  • 1991 | Martini Lancia (0 cards)
  • 1990 | Martini Lancia (0 cards)
  • 1989 | Martini Lancia (0 cards)
  • 1988 | Martini Lancia (0 cards)
  • 1987 | Martini Lancia (0 cards)
  • 1986 | Martini Lancia (0 cards)
  • 1985 | Martini Racing (0 cards)
  • 1984 | Martini Racing (0 cards)
  • 1983 | Martini Racing (0 cards)
  • 1982 | Martini Racing (0 cards)

Mazda

  • 1991 | Mazda Rally Team Europe (0 cards)
  • 1990 | Mazda Rally Team Europe (0 cards)
  • 1989 | Mazda Rally Team Europe (0 cards)
  • 1988 | Mazda Rally Team Europe (0 cards)
  • 1987 | Mazda Rally Team Europe (0 cards)
  • 1986 | Mazda Rallye Team Europe (0 cards)
  • 1985 | Mazda Rally Team Europe (0 cards)
  • 1984 | Mazda Rally Team Europe (0 cards)

MG

  • 1986 | Austin Rover WRT (0 cards)
  • 1985 | Austin Rallying (0 cards)

Mini

  • 2012 | Mini WRC Team (0 cards)
  • 2011 | Mini WRC Team (0 cards)

Mitsubishi

  • 2005 | Mitsubishi Motors Motor Sports (0 cards)
  • 2004 | Mitsubishi Motors Motor Sports (0 cards)
  • 2002 | Marlboro Mitsubishi Ralliart (0 cards)
  • 2001 | Marlboro Mitsubishi Ralliart (0 cards)
  • 2000 | Team Marlboro Mitsubishi Ralliart (0 cards)
  • 1999 | Marlboro Mitsubishi Ralliart (0 cards)
  • 1998 | Mitsubishi Ralliart Team Europe (0 cards)
  • 1997 | Team Mitsubishi Ralliart (0 cards)
  • 1996 | Mitsubishi Ralliart (0 cards)
  • 1995 | Mitsubishi Ralliart (0 cards)
  • 1994 | Mitsubishi Ralliart Europe (0 cards)
  • 1993 | Mitsubishi Ralliart Europe (0 cards)
  • 1992 | Mitsubishi Ralliart Europe (0 cards)
  • 1991 | Mitsubishi Ralliart Europe (0 cards)
  • 1990 | Mitsubishi Ralliart Europe (0 cards)
  • 1989 | Mitsubishi Ralliart Europe (0 cards)
  • 1982 | Team Ralliart (0 cards)

Nissan & Datsun

  • 1992 | Nissan Motorsports Europe (0 cards)
  • 1991 | Nissan Motorsports Europe (0 cards)
  • 1989 | Nissan Motorsports International (0 cards)
  • 1988 | Nissan Motorsports International (0 cards)
  • 1987 | Nissan Motorsport International (0 cards)
  • 1985 | Team Nissan Europe (0 cards)
  • 1984 | Nissan Motor Co. (0 cards)
  • 1983 | Team Nissan Europe (0 cards)
  • 1982 | Team Nissan Europe (0 cards)

Opel

  • 1990 | GM Euro Sport (0 cards)
  • 1989 | GM Euro Sport (0 cards)
  • 1988 | GM Euro Sport (0 cards)
  • 1987 | GM Euro Sport (0 cards)
  • 1984 | Opel Euro Team (0 cards)
  • 1983 | Rothmans Opel Rally Team (0 cards)
  • 1982 | Rothmans Opel Team (0 cards)

Peugeot

  • 2005 | Marlboro Peugeot Total (0 cards)
  • 2004 | Marlboro Peugeot Total (0 cards)
  • 2003 | Marlboro Peugeot Total (0 cards)
  • 2002 | Peugeot Total (0 cards)
  • 2001 | Team Peugeot Total (0 cards)
  • 2000 | Peugeot Esso (0 cards)
  • 1999 | Peugeot Esso (0 cards)
  • 1986 | Peugeot Talbot Sport (0 cards)
  • 1985 | Peugeot Talbot Sport (0 cards)
  • 1984 | Peugeot Talbot Sport (0 cards)

Porsche

  • 1985 | Rothmans Porsche Rally Team

Renault

  • 1987 | Philips Renault Elf (0 cards)
  • 1986 | Renault Elf Philips (0 cards)
  • 1985 | Renault Elf Philips (0 cards)
  • 1983 | Renault-Elf (0 cards)
  • 1982 | Renault Sport (0 cards)

Seat

  • 2000 | Seat World Rally Team (0 cards)
  • 1999 | Seat Sport (0 cards)
  • 1998 | Seat Sport (0 cards)

Subaru

  • 2008 | Subaru World Rally Team (0 cards)
  • 2007 | Subaru World Rally Team (0 cards)
  • 2006 | Subaru World Rally Team (0 cards)
  • 2005 | Subaru World Rally Team (0 cards)
  • 2004 | 555 Subaru World Rally Team (0 cards)
  • 2003 | 555 Subaru World Rally Team (0 cards)
  • 2002 | 555 Subaru World Rally Team (0 cards)
  • 2001 | Subaru World Rally Team (0 cards)
  • 2000 | Subaru World Rally Team (0 cards)
  • 1999 | Subaru World Rally Team (0 cards)
  • 1998 | 555 Subaru World Rally Team (0 cards)
  • 1997 | 555 Subaru World Rally Team (0 cards)
  • 1996 | 555 Subaru World Rally Team (0 cards)
  • 1995 | 555 Subaru World Rally Team (0 cards)
  • 1994 | 555 Subaru World Rally Team (0 cards)
  • 1993 | 555 Subaru Rally Team (0 cards)
  • 1992 | Subaru Rally Team Europe (0 cards)
  • 1991 | Subaru Rally Team Europe (0 cards)
  • 1990 | STI Europe (0 cards)
  • 1988 | Fuji Heavy Industries (0 cards)
  • 1987 | Fuji Heavy Industries (0 cards)
  • 1986 | Fuji Heavy Industries (0 cards)

Suzuki

  • 2008 | Suzuki World Rally Team (0 cards)
  • 2007 | Suzuki World Rally Team (0 cards)

Škoda

  • 2005 | Škoda Motorsport (0 cards)
  • 2004 | Škoda Motorsport (0 cards)
  • 2003 | Škoda Motorsport (0 cards)
  • 2002 | Škoda Motorsport (0 cards)
  • 2001 | Škoda Motorsport (0 cards)
  • 2000 | Škoda Motorsport (0 cards)
  • 1999 | Škoda Motorsport (0 cards)

Toyota

  • 2021 | Toyota Gazoo Racing WRT (6 cards)
  • 2020 | Toyota Gazoo Racing WRT (0 cards)
  • 2019 | Toyota Gazoo Racing WRT (0 cards)
  • 2018 | Toyota Gazoo Racing (4 cards)
  • 2017 | Toyota Gazoo Racing (0 cards)
  • 1999 | Toyota Castrol Team (0 cards)
  • 1998 | Toyota Castrol (0 cards)
  • 1997 | Toyota Castrol Team (0 cards)
  • 1995 | Toyota Castrol Team (0 cards)
  • 1994 | Toyota Castrol Team (0 cards)
  • 1993 | Toyota Castrol Team (0 cards)
  • 1992 | Toyota Team Europe (0 cards)
  • 1991 | Toyota Team Europe (0 cards)
  • 1990 | Toyota Team Europe (0 cards)
  • 1989 | Toyota Team Europe (0 cards)
  • 1988 | Toyota Team Europe (0 cards)
  • 1987 | Toyota Team Europe (0 cards)
  • 1986 | Toyota Team Europe (0 cards)
  • 1985 | Toyota Team Europe (0 cards)
  • 1984 | Toyota Team Europe (0 cards)
  • 1983 | Toyota Team Europe (0 cards)
  • 1982 | Toyota Team Europe (0 cards)

Volkswagen

  • 2016 | Volkswagen Motorsport (3 cards)
  • 2015 | Volkswagen Motorsport (0 cards)
  • 2014 | Volkswagen Motorsport (0 cards)
  • 2013 | Volkswagen Motorsport (0 cards)
  • 1990 | Volkswagen Motorsport (0 cards)
  • 1989 | Volkswagen Motorsport (0 cards)
  • 1988 | Volkswagen Motorsport (0 cards)
  • 1987 | Volkswagen Motorsport (0 cards)
  • 1986 | Volkswagen Motorsport (0 cards)
  • 1985 | Volkswagen Motorsport (0 cards)
  • 1984 | Volkswagen Motorsport (0 cards)